Jump to: Saturday | Sunday | Monday
Check out our Children’s Program!
Mythbusters
Thursday, November 10 |
FTCLDF FundRAISER |
||||||||||||||||||||||||||||||||||||||
Friday, November 11 |
|||||||||||||||||||||||||||||||||||||||
07:30-09:30 | Farm-to-Consumer Legal Defense FundRAISER Breakfast (not included in registration fee) |
||||||||||||||||||||||||||||||||||||||
07:00-07:45 | Gentle Yoga– Relax your body and prepare your mind for a day of learning. Wear clothing that allows you to move comfortably. All levels welcome. | ||||||||||||||||||||||||||||||||||||||
08:00-08:45 | How to Sit Comfortably– Small adjustments to your sitting posture can make a big difference in how you feel. Learn simple and effective tips for ease and comfort. | ||||||||||||||||||||||||||||||||||||||
08:00-05:30 | Registration | ||||||||||||||||||||||||||||||||||||||
10:00-12:00 | Track Lectures (see below) | ||||||||||||||||||||||||||||||||||||||
12:00-01:30 | Lunch and Visit Sponsoring Exhibits (menu) | ||||||||||||||||||||||||||||||||||||||
01:30-03:00 | Track Lectures (see below) | ||||||||||||||||||||||||||||||||||||||
03:00-03:30 | Visit Sponsoring Exhibits | ||||||||||||||||||||||||||||||||||||||
03:30-05:00 | Track Lectures (see below) | ||||||||||||||||||||||||||||||||||||||
06:30-08:00 | Buffet Dinner (menu) | ||||||||||||||||||||||||||||||||||||||
08:00-10:00 | Choice of Evening Activities (see below) | ||||||||||||||||||||||||||||||||||||||
Track I: Traditional Diets |
|||||||||||||||||||||||||||||||||||||||
9:00-12:00 | Nourishing Traditional Diets, Sally Fallon Morell | ||||||||||||||||||||||||||||||||||||||
01:30-03:00 | Nourishing Traditional Diets, Sally Fallon Morell | ||||||||||||||||||||||||||||||||||||||
03:30-05:00 | Nourishing Traditional Diets, Sally Fallon Morell | ||||||||||||||||||||||||||||||||||||||
Track II: Gut and Psychology |
|||||||||||||||||||||||||||||||||||||||
10:00-12:00 | Gut and Psychology Syndrome, Natasha Campbell-McBride, MD | ||||||||||||||||||||||||||||||||||||||
01:30-03:00 | Gut and Psychology Syndrome, Natasha Campbell-McBride, MD | ||||||||||||||||||||||||||||||||||||||
03:30-05:00 | Gut and Psychology Syndrome, Natasha Campbell-McBride, MD | ||||||||||||||||||||||||||||||||||||||
Track III: Nutrition and Metabolism |
|||||||||||||||||||||||||||||||||||||||
10:00-12:00 | Nutrition and Metabolism, Stephanie Seneff, PhD | ||||||||||||||||||||||||||||||||||||||
01:30-03:00 | Nutrition and Metabolism, Stephanie Seneff, PhD | ||||||||||||||||||||||||||||||||||||||
03:30-05:00 | Nutrition and Metabolism, Stephanie Seneff, PhD | ||||||||||||||||||||||||||||||||||||||
Track IV: Biodynamic Farming |
|||||||||||||||||||||||||||||||||||||||
10:00-12:00 | The Biodynamic Preps, Hugh Lovell | ||||||||||||||||||||||||||||||||||||||
01:30-3:00 | Biodynamic Bovine Care, Michael Schmidt | ||||||||||||||||||||||||||||||||||||||
03:30-05:00 | Biodynamic and Practical Bee Care, Christy Hemenway | ||||||||||||||||||||||||||||||||||||||
Track V: Food Preparation |
|||||||||||||||||||||||||||||||||||||||
10:00-12:00 | Traditional Cooking, Tara Rayburn | ||||||||||||||||||||||||||||||||||||||
01:30-3:00 | Broth-Based Soups and Stews, Jessica Prentice | ||||||||||||||||||||||||||||||||||||||
03:30-05:00 | Gluten-Free Sourdough, Sharon Kane | ||||||||||||||||||||||||||||||||||||||
Evening Activities
Saturday, November 12 |
|||||||||||||||||||||||||||||||||||||||
06:00-06:45 | Gentle Yoga-Relax your body and prepare your mind for a day of learning. Wear clothing that allows you to move comfortably. All levels welcome. | ||||||||||||||||||||||||||||||||||||||
07:00-09:00 | Farm-to-Consumer Legal Defense FundRAISER Breakfast (not included in registration fee) | ||||||||||||||||||||||||||||||||||||||
07:00-07:45 | Relief for Neck & Shoulder Tension: Learn simple and effective techniques you can do at home to relax tight muscles in your neck and shoulders. | ||||||||||||||||||||||||||||||||||||||
08:00-05:30 | Registration | ||||||||||||||||||||||||||||||||||||||
Plenary Session: Mythbusters |
|||||||||||||||||||||||||||||||||||||||
09:00-09:30 | Introduction to the work of Weston A. Price, Sally Fallon Morell | ||||||||||||||||||||||||||||||||||||||
09:30-10:45 | Industrial Sweeteners Myths, Russ Bianchi, PhD | ||||||||||||||||||||||||||||||||||||||
11:00-12:15 | Salt Myths, Mortin Satin, PhD | ||||||||||||||||||||||||||||||||||||||
12:15-01:45 | Lunch and Visit Exhibits (menu) | ||||||||||||||||||||||||||||||||||||||
01:45-03:00 | The China Study Myths, Denise Minger | ||||||||||||||||||||||||||||||||||||||
03:15-04:30 | Fat Myths, Chris Masterjohn | ||||||||||||||||||||||||||||||||||||||
04:30-06:00 | Visit Exhibits | ||||||||||||||||||||||||||||||||||||||
Alternate Session: Wellness Track |
|||||||||||||||||||||||||||||||||||||||
09:00-10:30 | The Perfect Health Diet, Paul Jaminet, MD | ||||||||||||||||||||||||||||||||||||||
10:30-10:45 | Morning Break | ||||||||||||||||||||||||||||||||||||||
10:45-12:15 | The Perfect Health Diet, Paul Jaminet, MD | ||||||||||||||||||||||||||||||||||||||
12:15-01:45 | Lunch and Visit Exhibits (menu) | ||||||||||||||||||||||||||||||||||||||
01:45-03:00 | Health Topics, Pentti Nupponen, DMD | ||||||||||||||||||||||||||||||||||||||
03:00-03:15 | Afternoon Break | ||||||||||||||||||||||||||||||||||||||
03:15-04:30 | Health Topics continued, Pentti Nupponen, DMD | ||||||||||||||||||||||||||||||||||||||
05:00-06:00 | Visit Exhibits | ||||||||||||||||||||||||||||||||||||||
Sunday, November 13 |
|||||||||||||||||||||||||||||||||||||||
06:00-06:45 | Gentle Yoga-Relax your body and prepare your mind for a day of learning. Wear clothing that allows you to move comfortably. All levels welcome. | ||||||||||||||||||||||||||||||||||||||
07:00-09:00 | Farm-to-Consumer Legal Defense FundRAISER Breakfast (not included in registration fee) | ||||||||||||||||||||||||||||||||||||||
07:00-07:45 | Abdominal Core Power-No more sit ups! Learn how to maximize abdominal strength while lengthening your spine. Wear clothing that allows you to move comfortably. You will NOT need a shower after this class. | ||||||||||||||||||||||||||||||||||||||
07:30-05:30 | Registration | ||||||||||||||||||||||||||||||||||||||
09:00-10:20 | Track Lectures (see below) | ||||||||||||||||||||||||||||||||||||||
10:30-11:50 | Track Lectures (see below) | ||||||||||||||||||||||||||||||||||||||
11:50-01:30 | Cheese Taste Lunch and Visit Exhibits (menu) | ||||||||||||||||||||||||||||||||||||||
01:30-02:50 | Track Lectures (see below) | ||||||||||||||||||||||||||||||||||||||
02:50-04:00 | Visit Exhibits | ||||||||||||||||||||||||||||||||||||||
04:00-05:20 | Track Lectures (see below) | ||||||||||||||||||||||||||||||||||||||
05:30-06:30 | Closing Ceremony: Mark McAfee | ||||||||||||||||||||||||||||||||||||||
Track I: Recovery |
|||||||||||||||||||||||||||||||||||||||
09:00-10:20 | Recovery with Low-Dose Naltrexone, Tom Cowan, MD | ||||||||||||||||||||||||||||||||||||||
10:30-11:50 | Recovery from Digestive Problems, Liz Lipski, PhD, CCN | ||||||||||||||||||||||||||||||||||||||
01:30-02:50 | Recovery from Vegetarianism, Kaayla Daniel, PhD | ||||||||||||||||||||||||||||||||||||||
04:00-05:20 | Recovery from Cancer, Jerry Brunetti | ||||||||||||||||||||||||||||||||||||||
Track II: Children’s Health |
|||||||||||||||||||||||||||||||||||||||
09:00-10:20 | Healthy Pregnancy, Sally Fallon Morell | ||||||||||||||||||||||||||||||||||||||
10:30-11:50 | Fever: A Child’s Best Friend, Tom Cowan, MD | ||||||||||||||||||||||||||||||||||||||
01:30-02:50 | Infant Care and the WAPF Formula, Sarah Pope | ||||||||||||||||||||||||||||||||||||||
04:00-05:20 | Vaccinations, April Renee | ||||||||||||||||||||||||||||||||||||||
Track III: Hormonal Track |
|||||||||||||||||||||||||||||||||||||||
09:00-10:20 | Why Do I Still Have Thyroid Symptoms?, Brian Hickey, DC | ||||||||||||||||||||||||||||||||||||||
10:30-11:50 | 180 Degree Nutrition, Matt Stone | ||||||||||||||||||||||||||||||||||||||
01:30-02:50 | Insulin Resistance and Metabolic Syndrome, Dr. Richard Maurer | ||||||||||||||||||||||||||||||||||||||
04:00-05:20 | Hormone Health, Drs. Peter and Lolin Hilgartner | ||||||||||||||||||||||||||||||||||||||
Track IV: Environmental Track |
|||||||||||||||||||||||||||||||||||||||
09:00-10:20 | Dirty Electricity, Jules Klapper | ||||||||||||||||||||||||||||||||||||||
10:30-11:50 | Toxic Building Syndrome, Ritchie Shoemaker, MD | ||||||||||||||||||||||||||||||||||||||
01:30-02:50 | GMO’s and Mammal Health, Howard Vlieger | ||||||||||||||||||||||||||||||||||||||
04:00-05:20 | Waste Water Contaminants, Robert Disney | ||||||||||||||||||||||||||||||||||||||
Track V: Nutrition |
|||||||||||||||||||||||||||||||||||||||
09:00-10:20 | B12, Sally Pacholok, RN or Jeffrey Stuart, DO | ||||||||||||||||||||||||||||||||||||||
10:30-11:50 | B6, Pam Schoenfeld, RD | ||||||||||||||||||||||||||||||||||||||
01:30-02:50 | Vitamin K, Chris Masterjohn | ||||||||||||||||||||||||||||||||||||||
04:00-05:20 | The Importance of Trace Minerals, Jacques Goulet, PhD | ||||||||||||||||||||||||||||||||||||||
Monday, November 14 |
|||||||||||||||||||||||||||||||||||||||
09:00-04:00 | Chapter Leaders Meeting | ||||||||||||||||||||||||||||||||||||||
08:00-04:00 | Farm Tour with Kathy Kramer – guest speakers Will Winter & Jerry Brunetti* | ||||||||||||||||||||||||||||||||||||||
08:00-04:00 | Small Scale Poultry Flock, Harvey Ussery* | ||||||||||||||||||||||||||||||||||||||
08:00-04:00 | Radical Medicine, Louisa Williams, MS, DC, ND | ||||||||||||||||||||||||||||||||||||||
08:00-04:00 | Cooking Workshop with Monica Corrado* | ||||||||||||||||||||||||||||||||||||||
*Additional fees apply. Space is extremely limited so be sure to secure your space today. |
GAPS, Part I, Natasha Campbell-McBride, MD |